XLX Multiprotocol Gateway Reflector
   XLX135 v2.5.3 - Dashboard v2.4.2 2W0ODS - XLX Server  /  Service uptime: 224 days 07:11:10
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 WalesWales MW0RUH-B 70cm 05.11.2024 10:56 22 days 18:54:04 s YSF *.*.*.230
2 EnglandEngland MB6BA-B 70cm 05.11.2024 10:56 22 days 18:54:04 s YSF *.*.*.230
3 EnglandEngland MB6BA-C 2m 19.11.2024 15:12 15 days 01:07:50 s DCS B *.*.*.230
4 WalesWales MW0RUH-B 70cm 21.11.2024 04:36 7 days 01:14:55 s DCS B *.*.*.230
5 WalesWales 2W0ORH-B 70cm 22.11.2024 00:02 6 days 05:48:05 s DCS B *.*.*.188
6 WalesWales MW1EHW-B 70cm 22.11.2024 03:54 6 days 01:56:42 s YSF *.*.*.244
7 WalesWales GW4OGO-B 70cm 26.11.2024 20:38 4 days 21:26:22 s YSF D *.*.*.186
8 EnglandEngland GB7CD-B 70cm 27.11.2024 20:50 0 days 09:00:34 s DCS B *.*.*.88
9 WalesWales MW0RUH-B 70cm 28.11.2024 04:33 0 days 01:17:56 s DMRMmdvm B *.*.*.230
10 EnglandEngland MB6BA-B 70cm 28.11.2024 04:42 0 days 01:08:13 s DMRMmdvm B *.*.*.230
11 WalesWales GW3LQE-B 70cm 28.11.2024 05:01 0 days 00:49:55 s DCS B *.*.*.192
12 WalesWales MW6SFA-B 70cm 28.11.2024 05:01 0 days 00:49:51 s DCS B *.*.*.154
[email protected]