XLX Multiprotocol Gateway Reflector
   XLX135 v2.5.3 - Dashboard v2.4.2 2W0ODS - XLX Server  /  Service uptime: 224 days 07:09:31
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A Int. 0 REF135AL *135A XRF135AL B135A DCS135AL D135A 4001 10
B Regional 8 REF135BL *135B XRF135BL B135B DCS135BL D135B 4002 11
C National 0 REF135CL *135C XRF135CL B135C DCS135CL D135C 4003 12
D NARS 1 REF135DL *135D XRF135DL B135D DCS135DL D135D 4004 13
E NARS Technical/Site 0 REF135EL *13505 XRF135EL B13505 DCS135EL D13505 4005 14
F BARS 0 REF135FL *13506 XRF135FL B13506 DCS135FL D13506 4006 15
G BARS Technical/Site 0 REF135GL *13507 XRF135GL B13507 DCS135GL D13507 4007 16
H Yaesu System Fusion 0 REF135HL *13508 XRF135HL B13508 DCS135HL D13508 4008 17
I D-Star 0 REF135IL *13509 XRF135IL B13509 DCS135IL D13509 4009 18
J DMR 0 REF135JL *13510 XRF135JL B13510 DCS135JL D13510 4010 19
K - 0 REF135KL *13511 XRF135KL B13511 DCS135KL D13511 4011 20
L - 0 REF135LL *13512 XRF135LL B13512 DCS135LL D13512 4012 21
M M17 Cross Link 0 REF135ML *13513 XRF135ML B13513 DCS135ML D13513 4013 22
N Nets 0 REF135NL *13514 XRF135NL B13514 DCS135NL D13514 4014 23
O - 0 REF135OL *13515 XRF135OL B13515 DCS135OL D13515 4015 24
P - 0 REF135PL *13516 XRF135PL B13516 DCS135PL D13516 4016 25
Q - 0 REF135QL *13517 XRF135QL B13517 DCS135QL D13517 4017 26
R RAYNET Wales Use Only 0 REF135RL *13518 XRF135RL B13518 DCS135RL D13518 4018 27
S - 0 REF135SL *13519 XRF135SL B13519 DCS135SL D13519 4019 28
T Testing 0 REF135TL *13520 XRF135TL B13520 DCS135TL D13520 4020 29
[email protected]